
Faw 6X4 12cbm 350HP Cement Mixer Concrete Mixer Truck
Chengli Special Automobile Co., Ltd.- Certification:ISO9000, CCC, TS16949
- Transmission Type:Manual
- Emission Standard:Euro-2, Euro-3, Euro-4
- Displacement:9
- Payload:20T
- Fuel:Diesel
Base Info
- Model NO.:CA1250P66K2L2T1S2E
- Drive Mode:6x4
- Maximum Horsepower:300-400hp
- Condition:New
- Engine:266HP,290HP,336HP,350HP,371HP
- Cabin:1 Sleeper or Without Sleeper
- Mixer Body Volume:6cbm,8cbm,10cbm,12cbm
- Hydraulics:Italy Brand or USA Brand
- Motor:Japanese Brand
- Drive Type:4X2,6X4,8X4
- Speed Reducer:Italy Brand
- Tire:12.00r20,11r22.5,315,80r22.5
- Transport Package:Waxed Before on Board
- Specification:CCC, ISO9001
- Trademark:CLW
- Origin:Hubei Suizhou
- HS Code:8708706000
- Production Capacity:500 Unit,Month
Description
Chassis | Brand | FAW | |
Chassis model | CA1250P66K2L2T1S2E | ||
Drive model | 6*4 | ||
Tire | 12.00R20 | ||
Brake | Air brake | ||
Engine | Model | CA6DL2-35E3 | |
Horse Power | 350 | ||
Displacement(ml)/Power(kw) | 8600/261 | ||
Emission | Euro II | ||
Main Parameter |
Overrall dimension(MM) | L*W*H(MM) | 10020*2495*3950 |
wheelbase | 4300+1350 | ||
Axles No. | 3 | ||
weight | GVW | 45000 | |
Payload weight | 10280 | ||
Curb weight | 14670 | ||
Leaf spring No. | 12/12 | ||
Approaching/Departure Angle(°) | 24/18 | ||
Front/Rear trace(mm) | 2050 | ||
Front/Rear suspension(mm) | 1830/1830 | ||
Max speed(km/h) | 88 | ||
Gear box | 9 speed | ||
Front/Rear Axle Load | 7/16T | ||
Technical Paratmeters of Mixing Tube | Tube Geometric Volume(M³) | 15 | |
Mixing Volume(M³) | 12 | ||
Filling Rate(%) | 58% | ||
Rate of Feeding(M³/min) | ≥3 | ||
Rate of Delivery(M³/min) | ≥2.0 | ||
The Remaining Rate(Ml³/min) | ≤1.0 | ||
Tube Service Speed(r/min) | 0~12 | ||
Tube Dip(°) | 13~15 | ||
Hydraulic Drive Paratmeners |
Oil Pump | Import from Italy | |
Hydraulic Motors | |||
Decelerator |