Classification | Item | Unit | Parameter |
Vehicle | Vehicle model | | DFAC dongfeng led advertising truck |
Manufacturer | | ChengLi Special Automobile Co.,Ltd |
Overall dimensions | mm | 5990×1990×2950 |
Curb weight | kg | 4365 |
Traction system | | 4×2 |
Max speed | km/h | 95 |
Chassis | Chassis model | | EQ1060TJ20D3 |
Manufacturer | | DongFeng automobile Co.Ltd |
Number of axles | | 2 |
Wheel base | mm | 3300 |
Tire specification | | 7.00-16 8PR |
Number of tires | | 6 |
F/R track base | mm | 1506 / 1466 |
Engine | Engine model | | CY4102-C3F |
Manufacturer | | Dongfeng Chaoyang Diesel Engine Co.,Ltd. |
Fuel type | | Diesel |
Power | kw | 70 |
Engine horse power | hp | 95 |
Displacement | ml | 3856 |
emission standard | | Euro 3 |
Driver's cab | Brand | | DongFeng |
Model | | Flat head, single row |
Allowable seats | | 2 |
Steering | | Left hand drive / right hand drive |
Transmission | | 5-speed with over drive |
Operation control system | | Electrically hydraulic control |
Air-conditioning | | Optional |
Standard equipment | 1> One side waterproof P8 full color led screen; |
2> The other side advertising light box with subtitle; |
3> The rear side monochrome screen to display the text; |
4> 5cm composite steel box, wooden floor; |
5> Inside and outside the electric distribution box; |
6> Loop ventilation cooling system; |
7> Ouma silent diesel generator; |
8> One industrial computer with control system, 4 waterproof speakers, 1 amplifier, 1 console. |
Color &Painting | According to customer's requirements |
FOB Shanghai | USD |