Classification | Item | Unit | Parameter |
Vehicle | Vehicle model | | CLW5040XXCCQ5 led advertising truck |
Manufacturer | | ChengLi Special Automobile Co.,Ltd |
Overall dimensions | mm | 5995×2030×2980 |
Curb weight | kg | 4300 |
Traction system | | 4×2 |
Max speed | km/h | 110 |
Chassis | Chassis model | | CA1047P40K50L1BE5A84 |
Manufacturer | | Anhui Quanchai Power Automobile Co., Ltd |
Number of axles | | 2 |
Wheel base | mm | 3300 |
Tire specification | | 6.50-16 |
Number of tires | | 6 |
F/R track base | mm | 1510 / 1475 |
Engine | Engine model | | 4B2-95C50 |
Manufacturer | | Anhui Quanchai Power Automobile Co., Ltd |
Fuel type | | Diesel |
Power | kw | 70 |
Engine horse power | hp | 95 |
Displacement | ml | 2545 |
emission standard | | Euro V |
Driver's cab | Brand | | FAW |
Model | | Flat head, single row |
Allowable seats | | 3 |
Steering | | Left hand drive |
Transmission | | 5-speed with over drive |
Operation control system | | Electrically hydraulic control |
Air-conditioning | | Optional |
Standard equipment | 1> One side waterproof P8 full color led screen; |
2> The other side advertising light box with subtitle; |
3> The rear side monochrome screen to display the text; |
4> 5cm composite steel box, wooden floor; |
5> Inside and outside the electric distribution box; |
6> Loop ventilation cooling system; |
7> Ouma silent diesel generator; |
8> One industrial computer with control system, 4 waterproof speakers, 1 amplifier, 1 console. |
Color &Painting | According to customer's requirements |
FOB Shanghai | USD |