How many days will there be for the New Year? Countdown to the 2024 Spring Festival and hot spots on the entire network
As the Spring Festival in 2024 approaches, hot topics across the Internet are gradually focusing on New Year’s goods purchase, ticket grabbing during the Spring Festival and holiday arrangements. As of January 22, 2024, there are still19 days. This article will combine structured data to sort out the hot content on the entire network for you in the past 10 days.
1. Key nodes for the countdown to the Spring Festival
date | Week | lunar calendar | The number of days before the Spring Festival | Festival/Solar |
---|---|---|---|---|
January 22 | Monday | The 12th day of the twelfth lunar month | 19 days | Great Cold |
January 28 | Sunday | The 18th day of the twelfth lunar month | 13 days | Spring Festival peak |
February 4 | Sunday | The 25th day of the twelfth lunar month | 6 days | beginning of spring |
February 9 | Friday | The thirtyth day of the twelfth lunar month | 1 day | Lunar New Year's eve |
2. Top 5 hot topics on the entire network in the past 10 days
Ranking | topic | Popularity index | Main Platforms | Related Events |
---|---|---|---|---|
1 | Spring Festival ticket grabbing strategy | 980 million | Weibo/Tiktok | 12306 new subsidy regulations |
2 | Spring Festival Gala Program Prediction | 620 million | Kuaishou/B station | Director spoiler language program |
3 | New Year’s Festival consumption report | 540 million | Taobao/Xiaohongshu | Sales of pre-made dishes soared by 300% |
4 | Spring Festival epidemic prevention policies in various places | 410 million | WeChat/Toutiao | Restrictions on gatherings have been lifted in many places |
5 | New Year flag challenge | 370 million | TikTok/Zhihu | Annual Plan for AI Generation |
3. Spring Festival preparation progress survey data
matter | Completed proportion | In progress ratio | No proportion started | Popular cities difference |
---|---|---|---|---|
Big cleaning | 28% | 45% | 27% | The south is earlier than the north |
New Year's goods purchase | 62% | 33% | 5% | Online orders account for 73% |
Spring Festival couplet window flowers | 18% | twenty two% | 60% | North attaches more importance to it |
Red envelope preparation | 41% | 30% | 29% | The highest average amount in Guangdong |
4. Special reminder: Timetable for important matters before the Spring Festival
Based on previous years' experience, special attention should be paid to the time nodes of the following matters:
matter | Recommended completion time | Reason description |
---|---|---|
Express delivery suspension | Before February 1 | Most express delivery will be suspended on February 5 |
New Year's Eve dinner reservation | Before January 31 | Popular restaurants are fully booked 20 days in advance |
Haircut and hair salon | Before February 5 | Prices double as the Spring Festival approaches |
Vehicle maintenance | Before February 3 | Avoid queuing before the festival |
5. Observation on new trends in this year's Spring Festival
1.AI New Year greetings: ChatGPT generated blessings usage increased by 1100% year-on-year
2.Electronic New Year goods: The transaction volume of virtual red envelope covers reached 3 times that of the same period last year
3.Reverse Spring Festival travel: The proportion of young people taking their parents to the city for the New Year has exceeded 30% for the first time
4.Cultural New Year: The number of museums’ Spring Festival reservations increased by 85% year-on-year
With only 19 days left before the Spring Festival, are you ready? Whether you choose traditional reunion or emerging ways of celebrating the New Year, I wish you all a safe and happy Spring Festival!
check the details
check the details