
11 Seats Electric Bus, Shuttle Bus, Electri Car, Sightseeing Bus, Battery Powered Tourist Bus
Greenman Machinery Company- Power:Electric
- Seating Capacity:11, 11
- Application:Factory, Station, Port, Airport, Mall, Hospital, School, Villa, Resort, Pedestrian Street, Hotel, Golf Course, Amusement Park, Scenic Spot
- Color:Green, Blue, White
- Style:Luxury
- Type:Sightseeing Car
Base Info
- Model NO.:GVG11
- Optional:Lithium Battery
- Transport Package:Nude
- Specification:4390L*1500W*2120Hmm
- Trademark:GREENMAN
- Origin:China
- HS Code:87031019
- Production Capacity:2000units Per Year
Description
Basic Info.
Model NO. GVG11 Optional Lithium Battery Transport Package Nude Specification 4390L*1500W*2120Hmm Trademark GREENMAN Origin China HS Code 87031019 Production Capacity 2000units Per YearProduct Description
11 Seats Electric Bus, Shuttle Bus, Electri Car, Sightseeing Bus, Battery Powered Tourist Bus
Model No. Configuration | GVG11 |
Battery Type | Maintenance free battery,8pcs×6V/48V |
Driving range distance /Km | ~80 |
Size(mm)L*W*H | 4390×1500×2120 |
Seating capacity | 11 |
Wheel base(mm) | 2840 |
Max speed(Km/h) | 35 |
Maximum climbing ability | 20% |
Ground clearance(mm Fully load) | 150 |
curb weight(kg) | 900 |
Loading capacity(kg) | 700 |
Charging Time(h) | 8 |
Body work | Rust-proof treated steel frame with injected PP covered |
Windshield | Double laminated glass with wiper blade |
Roof | Plastic injected |
Seat | PU seats with armrest and safety belt |
Floor | Anti-skid plastic flooring |
Dashboard | Automotive instrument desk with luminous instructions, Voltmeter, electricity meter, Ampere meter, USB connector |
Light | Headlight, Turn light, Brake light, reversing light, Horn, Reverse alarm |
Motor | 4 Kw AC Motor |
Braking system | Front disc, rear drum brake with hydraulic brake |
Suspension | Front: leaf spring rigid axle suspension suspension, Rear: full floating rear axle with cylinder hydraulic shock absorber |
Steering system | Rack and pinion steering system with electric power steering |
Speed control system | Stepless speed change operating system |
Controller | High quality Intelligent controller |
Tire | Auto tire with Aluminum alloy wheel hub |
Audio | Car Audio |
Charger | High performance intelligent charger |
Remark: | 1.The driver and passenger cab can be closed and equipped a Air Conditioner. 2.Lead time: 30-35 days after receiving the 30% deposit. 3.Payment terms: BY T/T 30% IN ADVANCE, THE BALANCE WILL BE PAID BEFORE DELIVERY. |
